Astronomické pozorovanie Uhliště - meteoblue (2024)

98%

06:03

22:00

98%

07:30

22:22

94%

08:57

22:39

87%

10:22

22:55

79%

11:45

23:28

57%

14:31

23:49

46%

05:21

20:54

05:22

20:52

05:24

20:51

05:25

20:50

Pon 2024-07-22
sunrise: 05:21 sunset: 20:54 moonrise: 22:00 moonset: 06:03 moonphase: 98%
2 30 30 97 1.28 5 5 14 m/s 03.1 03.7 0.5 K 14 °C 89%
L--M-SUNP
Az Alt Ra Dec
Venus 329.76157° -16.970322° 9h01m51s 18°22'37"
Mars 43.85058° -9.490152° 3h54m57s 19°35'56"
Jupiter 32.263264° -12.729261° 4h44m37s 21°36'41"
Saturn 112.75381° 10.997256° 23h22m55s -6°14'35"
Uranus 47.758877° -7.795527° 3h37m12s 19°07'39"
Neptune 101.99506° 8.8207855° 0h01m26s -1°15'20"
Pluto 162.39655° 16.364134° 20h14m01s -23°10'33"
3 0 0 99 1.23 5 5 10 m/s 00.0 00.0 0.0 K 14 °C 93%
L--MJSUNP
Az Alt Ra Dec
Venus 344.29764° -20.851614° 9h02m03s 18°21'46"
Mars 55.86715° -1.9079957° 3h55m04s 19°36'19"
Jupiter 44.997803° -6.528701° 4h44m39s 21°36'45"
Saturn 125.39303° 19.636938° 23h22m54s -6°14'38"
Uranus 59.545887° 0.02566064° 3h37m13s 19°07'40"
Neptune 114.05054° 18.205313° 0h01m26s -1°15'21"
Pluto 176.74702° 18.158876° 20h14m00s -23°10'34"
4 59 34 88 1.18 5 5 9 m/s 01.0 01.5 0.7 K 14 °C 95%
L--MJSUNP
Az Alt Ra Dec
Venus 359.6016° -22.25431° 9h02m16s 18°20'56"
Mars 67.01969° 6.191396° 3h55m12s 19°36'43"
Jupiter 56.686428° 0.8490692° 4h44m41s 21°36'49"
Saturn 139.60179° 26.94828° 23h22m54s -6°14'40"
Uranus 70.57467° 8.558817° 3h37m13s 19°07'41"
Neptune 127.46964° 26.71988° 0h01m26s -1°15'21"
Pluto 191.24623° 17.467205° 20h14m00s -23°10'35"
5 25 25 79 1.20 5 3 8 m/s 05.0 06.6 0.5 K 15 °C 96%
L--MJSUN-
Az Alt Ra Dec
Venus 14.932093° -21.013983° 9h02m28s 18°20'06"
Mars 77.74089° 15.554936° 3h55m19s 19°37'06"
Jupiter 67.608604° 9.290824° 4h44m43s 21°36'52"
Saturn 155.69293° 32.264458° 23h22m54s -6°14'43"
Uranus 81.3241° 18.129034° 3h37m13s 19°07'43"
Neptune 142.8951° 33.717434° 0h01m26s -1°15'22"
Pluto 205.25012° 14.363963° 20h14m00s -23°10'36"
6 66 51 76 1.19 5 3 7 m/s 05.0 06.6 0.5 K 15 °C 96%
---MJSUN-
Az Alt Ra Dec
Venus 29.53608° -17.2772° 9h02m40s 18°19'15"
Mars 88.593994° 25.36656° 3h55m26s 19°37'29"
Jupiter 78.196304° 18.722054° 4h44m45s 21°36'56"
Saturn 173.37784° 34.91689° 23h22m53s -6°14'46"
Uranus 92.41173° 28.014776° 3h37m14s 19°07'44"
Neptune 160.59486° 38.426064° 0h01m26s -1°15'23"
Pluto 218.31876° 9.162395° 20h14m00s -23°10'37"
7 90 71 76 1.16 5 4 5 m/s 05.8 06.6 0.5 K 17 °C 94%
--VMJSUN-
Az Alt Ra Dec
Venus 42.97896° -11.432732° 9h02m53s 18°18'24"
Mars 100.33723° 35.23074° 3h55m33s 19°37'52"
Jupiter 89.025696° 28.558117° 4h44m48s 21°37'00"
Saturn 191.57755° 34.485794° 23h22m53s -6°14'48"
Uranus 104.68623° 37.815258° 3h37m14s 19°07'45"
Neptune 179.9297° 40.110794° 0h01m25s -1°15'24"
Pluto 230.33603° 2.3970697° 20h13m59s -23°10'38"
8 90 62 77 1.15 5 5 5 m/s 01.0 02.0 0.7 K 18 °C 91%
--VMJSUN-
Az Alt Ra Dec
Venus 55.230045° -3.9634616° 9h03m06s 18°17'34"
Mars 114.08867° 44.690464° 3h55m40s 19°38'15"
Jupiter 100.90707° 38.427067° 4h44m49s 21°37'03"
Saturn 208.90096° 31.044056° 23h22m52s -6°14'51"
Uranus 119.41353° 47.010708° 3h37m15s 19°07'46"
Neptune 199.27109° 38.44919° 0h01m25s -1°15'24"
Pluto 241.46292° -5.3535924° 20h13m59s -23°10'39"
9 90 46 80 1.20 5 5 5 m/s 01.0 01.5 0.7 K 18 °C 90%
-MVMJSUN-
Az Alt Ra Dec
Venus 66.552185° 4.114183° 9h03m18s 18°16'43"
Mars 131.53734° 53.030613° 3h55m47s 19°38'39"
Jupiter 115.09677° 47.85647° 4h44m51s 21°37'07"
Saturn 224.47153° 25.110321° 23h22m52s -6°14'54"
Uranus 138.41516° 54.750313° 3h37m15s 19°07'47"
Neptune 216.98592° 33.75947° 0h01m25s -1°15'25"
Pluto 252.04454° -14.473164° 20h13m59s -23°10'40"
10 90 39 86 1.22 5 5 6 m/s 01.0 01.5 0.5 K 18 °C 91%
-MVMJ-UN-
Az Alt Ra Dec
Venus 77.377106° 13.383086° 9h03m30s 18°15'52"
Mars 154.62216° 59.022556° 3h55m54s 19°39'01"
Jupiter 133.57599° 56.062927° 4h44m54s 21°37'11"
Saturn 238.2019° 17.370897° 23h22m52s -6°14'56"
Uranus 163.22603° 59.627728° 3h37m15s 19°07'48"
Neptune 232.42711° 26.775137° 0h01m25s -1°15'25"
Pluto 262.56696° -24.153307° 20h13m58s -23°10'41"
11 90 48 91 1.20 5 5 8 m/s 04.4 05.1 0.5 K 18 °C 92%
-MVMJ-U--
Az Alt Ra Dec
Venus 88.260315° 23.15245° 9h03m43s 18°15'02"
Mars 182.83705° 60.989246° 3h56m01s 19°39'25"
Jupiter 158.56201° 61.645172° 4h44m55s 21°37'15"
Saturn 250.50388° 8.4748955° 23h22m52s -6°14'59"
Uranus 191.70592° 60.07251° 3h37m15s 19°07'49"
Neptune 245.85815° 18.268719° 0h01m25s -1°15'27"
Pluto 273.70154° -34.06933° 20h13m58s -23°10'42"
12 90 39 95 1.23 5 5 9 m/s 04.4 05.1 0.5 K 18 °C 93%
-MVMJ-U--
Az Alt Ra Dec
Venus 99.92908° 32.990555° 9h03m55s 18°14'11"
Mars 210.37201° 58.132202° 3h56m09s 19°39'48"
Jupiter 188.69202° 62.764103° 4h44m58s 21°37'18"
Saturn 261.9711° -0.5779871° 23h22m51s -6°15'01"
Uranus 217.51866° 55.90146° 3h37m16s 19°07'51"
Neptune 257.9206° 8.888044° 0h01m25s -1°15'27"
Pluto 286.46793° -43.83881° 20h13m58s -23°10'43"
13 85 19 97 1.25 5 4 10 m/s 03.7 05.1 0.6 K 18 °C 92%
-MVMJ-U--
Az Alt Ra Dec
Venus 113.41967° 42.447105° 9h04m08s 18°13'20"
Mars 232.27151° 51.56608° 3h56m16s 19°40'10"
Jupiter 216.50078° 58.908978° 4h45m00s 21°37'22"
Saturn 273.24625° -10.436366° 23h22m51s -6°15'04"
Uranus 237.5104° 48.560806° 3h37m16s 19°07'52"
Neptune 269.3152° -0.41247222° 0h01m25s -1°15'28"
Pluto 302.55392° -52.877663° 20h13m58s -23°10'44"
14 30 24 100 1.24 5 5 10 m/s 03.7 04.4 0.6 K 20 °C 88%
-MVMJ-U--
Az Alt Ra Dec
Venus 130.24915° 50.846092° 9h04m20s 18°12'29"
Mars 248.85152° 42.938976° 3h56m23s 19°40'34"
Jupiter 237.59145° 51.62153° 4h45m02s 21°37'26"
Saturn 285.02182° -20.23305° 23h22m51s -6°15'07"
Uranus 252.86577° 39.55325° 3h37m16s 19°07'53"
Neptune 280.727° -10.209716° 0h01m25s -1°15'28"
Pluto 324.53824° -60.108612° 20h13m58s -23°10'45"
15 54 54 100 1.25 5 4 10 m/s 05.1 05.8 0.6 K 19 °C 88%
-MVMJ-U--
Az Alt Ra Dec
Venus 152.16557° 57.060654° 9h04m33s 18°11'38"
Mars 262.1079° 33.363533° 3h56m30s 19°40'57"
Jupiter 253.34686° 42.596806° 4h45m04s 21°37'30"
Saturn 298.0929° -29.465057° 23h22m50s -6°15'09"
Uranus 265.47668° 29.818113° 3h37m17s 19°07'54"
Neptune 292.85498° -19.709747° 0h01m25s -1°15'29"
Pluto 353.9042° -63.68035° 20h13m57s -23°10'46"
16 72 54 100 1.22 5 4 10 m/s 05.1 05.8 0.5 K 20 °C 86%
-MVMJ----
Az Alt Ra Dec
Venus 179.0348° 59.532944° 9h04m45s 18°10'48"
Mars 273.61078° 23.487024° 3h56m37s 19°41'19"
Jupiter 266.036° 32.849056° 4h45m06s 21°37'33"
Saturn 313.36795° -37.53112° 23h22m50s -6°15'12"
Uranus 276.70807° 19.917364° 3h37m17s 19°07'55"
Neptune 306.4455° -28.338503° 0h01m25s -1°15'30"
Pluto 25.080797° -62.01555° 20h13m57s -23°10'47"
17 72 47 100 1.20 5 5 13 m/s 03.7 04.4 0.5 K 19 °C 90%
-MV-J----
Az Alt Ra Dec
Venus 206.10321° 57.342377° 9h04m57s 18°09'56"
Mars 284.39136° 13.740623° 3h56m44s 19°41'42"
Jupiter 277.20178° 22.952394° 4h45m08s 21°37'37"
Saturn 331.62665° -43.592426° 23h22m49s -6°15'15"
Uranus 287.46832° 10.259773° 3h37m18s 19°07'56"
Neptune 322.2183° -35.44896° 0h01m25s -1°15'31"
Pluto 49.942657° -55.922718° 20h13m57s -23°10'48"
18 67 58 100 1.21 5 5 15 m/s 03.7 04.4 0.5 K 19 °C 87%
-MV------
Az Alt Ra Dec
Venus 228.3778° 51.31189° 9h05m10s 18°09'05"
Mars 295.16003° 4.5373073° 3h56m51s 19°42'06"
Jupiter 287.8135° 13.3021755° 4h45m10s 21°37'40"
Saturn 352.7186° -46.648533° 23h22m49s -6°15'18"
Uranus 298.40726° 1.392702° 3h37m18s 19°07'57"
Neptune 340.5063° -40.221783° 0h01m24s -1°15'31"
Pluto 67.93348° -47.40445° 20h13m57s -23°10'49"
19 61 51 100 1.20 5 4 16 m/s 05.8 06.6 0.5 K 18 °C 88%
-MV------
Az Alt Ra Dec
Venus 245.47801° 43.00308° 9h05m22s 18°08'14"
Mars 306.45166° -3.3995013° 3h56m58s 19°42'28"
Jupiter 298.5309° 4.301183° 4h45m12s 21°37'44"
Saturn 14.724907° -46.00086° 23h22m49s -6°15'20"
Uranus 310.0264° -6.430084° 3h37m18s 19°07'58"
Neptune 0.60266155° -41.858826° 0h01m24s -1°15'32"
Pluto 81.71357° -37.82578° 20h13m57s -23°10'50"
20 75 61 98 1.17 5 4 17 m/s 05.8 06.6 0.5 K 17 °C 95%
-MV------
Az Alt Ra Dec
Venus 259.1241° 33.576733° 9h05m34s 18°07'23"
Mars 318.67102° -10.695012° 3h57m06s 19°42'51"
Jupiter 309.8438° -3.3458538° 4h45m14s 21°37'48"
Saturn 34.971596° -41.811222° 23h22m49s -6°15'23"
Uranus 322.69272° -13.284965° 3h37m19s 19°08'00"
Neptune 20.636435° -40.021057° 0h01m24s -1°15'33"
Pluto 93.32093° -27.914162° 20h13m56s -23°10'51"
21 68 54 68 1.14 4 3 18 m/s 05.1 06.6 0.6 K 16 °C 100%
-MV------
Az Alt Ra Dec
Venus 270.8656° 23.729942° 9h05m47s 18°06'31"
Mars 332.04593° -16.327547° 3h57m13s 19°43'14"
Jupiter 322.10388° -10.244705° 4h45m16s 21°37'52"
Saturn 52.15867° -34.956448° 23h22m48s -6°15'25"
Uranus 336.56046° -18.310865° 3h37m19s 19°08'01"
Neptune 38.782784° -35.08652° 0h01m24s -1°15'34"
Pluto 103.98329° -18.105495° 20h13m56s -23°10'52"
22 64 75 28 1.16 4 3 18 m/s 05.1 06.6 0.6 K 16 °C 100%
--------P
Az Alt Ra Dec
Venus 281.76538° 13.920885° 9h06m00s 18°05'40"
Mars 346.51025° -19.833544° 3h57m20s 19°43'37"
Jupiter 335.46878° -15.392093° 4h45m18s 21°37'55"
Saturn 66.577515° -26.411602° 23h22m48s -6°15'28"
Uranus 351.44025° -21.052322° 3h37m19s 19°08'02"
Neptune 54.411304° -27.865383° 0h01m24s -1°15'34"
Pluto 114.47728° -8.735441° 20h13m55s -23°10'53"
23 69 63 0 1.17 4 3 19 m/s 05.1 06.6 0.6 K 15 °C 100%
L-------P
Az Alt Ra Dec
Venus 292.5666° 4.5733194° 9h06m12s 18°04'49"
Mars 1.6159884° -20.85434° 3h57m27s 19°44'00"
Jupiter 349.79593° -18.358427° 4h45m20s 21°37'59"
Saturn 79.10928° -16.929823° 23h22m48s -6°15'31"
Uranus 6.7523484° -21.208946° 3h37m19s 19°08'03"
Neptune 67.894684° -19.169367° 0h01m24s -1°15'36"
Pluto 125.34855° -0.24956094° 20h13m55s -23°10'54"
Uto 2024-07-23
sunrise: 05:22 sunset: 20:52 moonrise: 22:22 moonset: 07:30 moonphase: 94%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 76 58 0 1.18 4 3 18 m/s 04.4 06.6 0.6 K 15 °C 100%
L----S-NP
Az Alt Ra Dec
Venus 303.83585° -3.5870621° 9h06m24s 18°03'57"
Mars 16.637518° -19.272926° 3h57m34s 19°44'22"
Jupiter 4.595725° -18.843893° 4h45m22s 21°38'03"
Saturn 90.6317° -7.0486503° 23h22m48s -6°15'34"
Uranus 21.720144° -18.76226° 3h37m20s 19°08'04"
Neptune 79.96046° -9.634645° 0h01m24s -1°15'36"
Pluto 136.99658° 6.7284775° 20h13m55s -23°10'55"
1 67 49 1 1.22 5 4 18 m/s 04.4 05.8 0.6 K 15 °C 100%
L----S-NP
Az Alt Ra Dec
Venus 316.0178° -11.188651° 9h06m37s 18°03'06"
Mars 30.887564° -15.267714° 3h57m42s 19°44'45"
Jupiter 19.176239° -16.795067° 4h45m24s 21°38'06"
Saturn 101.898834° 2.3453686° 23h22m47s -6°15'36"
Uranus 35.72526° -13.984478° 3h37m20s 19°08'05"
Neptune 91.35247° 0.07241531° 0h01m24s -1°15'37"
Pluto 149.66183° 12.606466° 20h13m55s -23°10'56"
2 65 4 14 1.20 4 3 17 m/s 04.4 05.8 0.7 K 15 °C 100%
L--M-SUNP
Az Alt Ra Dec
Venus 329.39612° -17.202099° 9h06m49s 18°02'15"
Mars 44.000786° -9.232242° 3h57m49s 19°45'09"
Jupiter 32.941975° -12.428781° 4h45m27s 21°38'10"
Saturn 113.58122° 11.59719° 23h22m46s -6°15'39"
Uranus 48.530956° -7.320613° 3h37m21s 19°08'06"
Neptune 102.76761° 9.452802° 0h01m24s -1°15'37"
Pluto 163.34433° 16.553581° 20h13m55s -23°10'57"
3 68 26 38 1.31 5 3 17 m/s 04.4 05.8 0.7 K 15 °C 98%
L--MJSUNP
Az Alt Ra Dec
Venus 343.9704° -21.138851° 9h07m01s 18°01'23"
Mars 55.985508° -1.6352991° 3h57m56s 19°45'31"
Jupiter 45.615913° -6.1410365° 4h45m28s 21°38'13"
Saturn 126.30936° 20.16564° 23h22m46s -6°15'42"
Uranus 60.257626° 0.48885578° 3h37m21s 19°08'07"
Neptune 114.89144° 18.79802° 0h01m24s -1°15'38"
Pluto 177.724° 18.184353° 20h13m55s -23°10'58"
4 55 73 68 1.39 4 3 18 m/s 04.4 05.8 0.7 K 15 °C 97%
L--MJSUNP
Az Alt Ra Dec
Venus 359.33423° -22.592863° 9h07m14s 18°00'31"
Mars 67.11572° 6.4677672° 3h58m03s 19°45'54"
Jupiter 57.25425° 1.2496318° 4h45m30s 21°38'17"
Saturn 140.63861° 27.362741° 23h22m46s -6°15'45"
Uranus 71.2528° 9.152686° 3h37m21s 19°08'08"
Neptune 128.42493° 27.233334° 0h01m24s -1°15'39"
Pluto 192.20786° 17.325401° 20h13m54s -23°10'59"
5 53 45 86 1.39 4 3 19 m/s 04.4 05.8 0.7 K 14 °C 99%
L--MJSUN-
Az Alt Ra Dec
Venus 14.739155° -21.392365° 9h07m26s 17°59'40"
Mars 77.82447° 15.839841° 3h58m10s 19°46'16"
Jupiter 68.145615° 9.78234° 4h45m33s 21°38'21"
Saturn 156.85274° 32.517635° 23h22m46s -6°15'47"
Uranus 82.00314° 18.755089° 3h37m21s 19°08'10"
Neptune 143.99905° 34.104057° 0h01m24s -1°15'40"
Pluto 206.15817° 14.069467° 20h13m54s -23°11'00"
6 50 1 80 1.40 4 3 19 m/s 04.4 05.8 0.7 K 15 °C 96%
L--MJSUN-
Az Alt Ra Dec
Venus 29.418161° -17.680689° 9h07m39s 17°58'48"
Mars 88.676315° 25.65369° 3h58m17s 19°46'39"
Jupiter 78.72859° 19.243399° 4h45m34s 21°38'25"
Saturn 174.6103° 34.96945° 23h22m46s -6°15'50"
Uranus 93.13705° 28.647652° 3h37m22s 19°08'11"
Neptune 161.83838° 38.63278° 0h01m23s -1°15'40"
Pluto 219.15536° 8.743076° 20h13m54s -23°11'01"
7 52 26 63 1.46 5 4 19 m/s 04.4 05.1 0.9 K 16 °C 93%
L-VMJSUN-
Az Alt Ra Dec
Venus 42.925217° -11.848355° 9h07m51s 17°57'56"
Mars 100.43397° 35.51677° 3h58m24s 19°47'02"
Jupiter 89.588135° 29.090244° 4h45m36s 21°38'28"
Saturn 192.78845° 34.32639° 23h22m45s -6°15'52"
Uranus 105.52324° 38.427658° 3h37m22s 19°08'12"
Neptune 181.2299° 40.099236° 0h01m23s -1°15'41"
Pluto 231.10461° 1.9110513° 20h13m54s -23°11'02"
8 58 53 54 1.57 5 4 19 m/s 04.4 05.1 1.0 K 17 °C 83%
--VMJSUN-
Az Alt Ra Dec
Venus 55.225597° -4.382546° 9h08m04s 17°57'04"
Mars 114.226746° 44.970562° 3h58m31s 19°47'24"
Jupiter 101.551315° 38.94999° 4h45m39s 21°38'32"
Saturn 210.00804° 30.696894° 23h22m45s -6°15'55"
Uranus 120.46165° 47.561523° 3h37m22s 19°08'13"
Neptune 200.50516° 38.220936° 0h01m23s -1°15'42"
Pluto 242.18188° -5.947126° 20h13m53s -23°11'03"
9 55 14 65 1.63 5 4 20 m/s 04.4 05.1 1.1 K 19 °C 77%
-MVMJSUN-
Az Alt Ra Dec
Venus 66.5833° 3.710978° 9h08m16s 17°56'13"
Mars 131.76566° 53.293835° 3h58m39s 19°47'47"
Jupiter 115.90635° 48.34042° 4h45m41s 21°38'36"
Saturn 225.44672° 24.620142° 23h22m45s -6°15'58"
Uranus 139.80203° 55.16862° 3h37m23s 19°08'14"
Neptune 218.07605° 33.35487° 0h01m23s -1°15'43"
Pluto 252.74222° -15.114234° 20h13m53s -23°11'04"
10 50 35 84 1.56 5 4 20 m/s 04.4 05.1 1.0 K 20 °C 74%
-MVMJ-UN-
Az Alt Ra Dec
Venus 77.43242° 12.969235° 9h08m28s 17°55'21"
Mars 155.00716° 59.243877° 3h58m46s 19°48'10"
Jupiter 134.67664° 56.454002° 4h45m43s 21°38'39"
Saturn 239.06277° 16.78381° 23h22m44s -6°16'01"
Uranus 164.97395° 59.80735° 3h37m23s 19°08'15"
Neptune 233.36879° 26.24739° 0h01m23s -1°15'43"
Pluto 263.28152° -24.820377° 20h13m53s -23°11'05"
11 67 74 99 1.49 5 4 21 m/s 03.1 05.1 0.7 K 21 °C 69%
-MVMJ-U--
Az Alt Ra Dec
Venus 88.329346° 22.738422° 9h08m40s 17°54'28"
Mars 183.37479° 61.13157° 3h58m53s 19°48'33"
Jupiter 160.03233° 61.851147° 4h45m45s 21°38'43"
Saturn 251.28796° 7.833132° 23h22m44s -6°16'03"
Uranus 193.4866° 59.94272° 3h37m24s 19°08'16"
Neptune 246.6876° 17.664724° 0h01m23s -1°15'44"
Pluto 274.48782° -34.73975° 20h13m52s -23°11'06"
12 57 88 100 1.44 5 4 21 m/s 03.1 05.1 0.6 K 21 °C 71%
-MVMJ-U--
Az Alt Ra Dec
Venus 99.99815° 32.57517° 9h08m53s 17°53'36"
Mars 210.92572° 58.183037° 3h59m00s 19°48'55"
Jupiter 190.2709° 62.703518° 4h45m47s 21°38'46"
Saturn 262.72116° -1.2033007° 23h22m43s -6°16'06"
Uranus 218.96378° 55.518887° 3h37m24s 19°08'17"
Neptune 258.68427° 8.247593° 0h01m23s -1°15'45"
Pluto 287.41388° -44.482166° 20h13m52s -23°11'07"
13 62 80 100 1.38 4 3 21 m/s 03.1 05.8 0.6 K 22 °C 65%
-MVMJ-U--
Az Alt Ra Dec
Venus 113.46333° 42.028606° 9h09m06s 17°52'45"
Mars 232.74767° 51.550426° 3h59m07s 19°49'18"
Jupiter 217.78473° 58.619804° 4h45m49s 21°38'51"
Saturn 274.0072° -11.121127° 23h22m43s -6°16'09"
Uranus 238.60545° 48.033142° 3h37m24s 19°08'18"
Neptune 270.05893° -0.9926039° 0h01m22s -1°15'46"
Pluto 303.80676° -53.441635° 20h13m52s -23°11'08"
14 60 91 100 1.36 5 4 20 m/s 03.7 05.8 0.6 K 22 °C 63%
-MVMJ-U--
Az Alt Ra Dec
Venus 130.21324° 50.426716° 9h09m18s 17°51'52"
Mars 249.24985° 42.886692° 3h59m15s 19°49'40"
Jupiter 238.54297° 51.20352° 4h45m51s 21°38'54"
Saturn 285.84375° -20.895308° 23h22m43s -6°16'12"
Uranus 253.7349° 38.956528° 3h37m24s 19°08'19"
Neptune 281.4961° -10.858619° 0h01m22s -1°15'46"
Pluto 326.28452° -60.493614° 20h13m52s -23°11'09"
15 55 64 100 1.37 5 4 19 m/s 03.7 05.1 0.7 K 22 °C 63%
-MVMJ-U--
Az Alt Ra Dec
Venus 151.95242° 56.65693° 9h09m30s 17°51'00"
Mars 262.45303° 33.295414° 3h59m22s 19°50'03"
Jupiter 254.08739° 42.11987° 4h45m53s 21°38'58"
Saturn 299.0348° -30.070538° 23h22m42s -6°16'14"
Uranus 266.22345° 29.196592° 3h37m25s 19°08'21"
Neptune 293.69736° -20.317652° 0h01m22s -1°15'47"
Pluto 356.05334° -63.7454° 20h13m51s -23°11'10"
16 48 53 100 1.41 5 4 18 m/s 03.7 05.1 0.7 K 22 °C 67%
-MVMJ----
Az Alt Ra Dec
Venus 178.57092° 59.185314° 9h09m43s 17°50'08"
Mars 273.9245° 23.416914° 3h59m29s 19°50'25"
Jupiter 266.66376° 32.351974° 4h45m55s 21°39'01"
Saturn 314.49313° -38.03148° 23h22m42s -6°16'17"
Uranus 277.40115° 19.299767° 3h37m25s 19°08'22"
Neptune 307.41174° -28.86831° 0h01m22s -1°15'48"
Pluto 27.001848° -61.728783° 20h13m51s -23°11'11"
17 60 57 100 1.39 5 4 18 m/s 03.7 05.1 0.6 K 22 °C 68%
-MV-J----
Az Alt Ra Dec
Venus 205.48618° 57.0869° 9h09m55s 17°49'16"
Mars 284.68945° 13.67895° 3h59m36s 19°50'48"
Jupiter 277.7786° 22.459177° 4h45m57s 21°39'05"
Saturn 332.9689° -43.922375° 23h22m42s -6°16'19"
Uranus 288.15494° 9.671211° 3h37m25s 19°08'22"
Neptune 323.34897° -35.851204° 0h01m22s -1°15'49"
Pluto 51.345306° -55.412098° 20h13m51s -23°11'12"
18 41 83 66 1.35 5 4 18 m/s 09.5 10.7 0.5 K 22 °C 65%
-MV------
Az Alt Ra Dec
Venus 227.76364° 51.141216° 9h10m07s 17°48'23"
Mars 295.45367° 4.4939036° 3h59m43s 19°51'10"
Jupiter 288.37973° 12.8322315° 4h45m59s 21°39'09"
Saturn 354.2093° -46.74314° 23h22m42s -6°16'22"
Uranus 299.1229° 0.90618527° 3h37m26s 19°08'24"
Neptune 341.7944° -40.439102° 0h01m22s -1°15'49"
Pluto 68.96942° -46.788532° 20h13m51s -23°11'13"
19 38 62 22 1.30 5 5 18 m/s 03.7 04.4 0.7 K 21 °C 69%
-MV------
Az Alt Ra Dec
Venus 244.92523° 42.887016° 9h10m19s 17°47'31"
Mars 306.74796° -3.4181855° 3h59m51s 19°51'33"
Jupiter 299.1155° 3.8827963° 4h46m01s 21°39'12"
Saturn 16.181707° -45.839363° 23h22m41s -6°16'25"
Uranus 310.79858° -6.9029803° 3h37m26s 19°08'25"
Neptune 1.9544188° -41.849167° 0h01m22s -1°15'50"
Pluto 82.55015° -37.169216° 20h13m51s -23°11'13"
20 35 45 0 1.29 5 4 19 m/s 05.8 06.6 0.5 K 19 °C 75%
-MV------
Az Alt Ra Dec
Venus 258.63025° 33.48789° 9h10m32s 17°46'39"
Mars 318.9726° -10.67882° 3h59m57s 19°51'55"
Jupiter 310.46835° -3.7197776° 4h46m03s 21°39'16"
Saturn 36.244865° -41.436108° 23h22m41s -6°16'28"
Uranus 323.53864° -13.655984° 3h37m27s 19°08'26"
Neptune 21.911322° -39.78736° 0h01m22s -1°15'51"
Pluto 94.06171° -27.252663° 20h13m50s -23°11'15"
21 30 39 22 1.31 5 4 20 m/s 05.0 05.8 0.5 K 17 °C 78%
-MV------
Az Alt Ra Dec
Venus 270.4143° 23.648144° 9h10m44s 17°45'46"
Mars 332.34924° -16.268383° 4h00m04s 19°52'17"
Jupiter 322.78162° -10.537321° 4h46m05s 21°39'19"
Saturn 53.225533° -34.43656° 23h22m40s -6°16'31"
Uranus 337.47928° -18.549469° 3h37m27s 19°08'27"
Neptune 39.897022° -34.674263° 0h01m22s -1°15'52"
Pluto 104.6913° -17.46354° 20h13m50s -23°11'16"
22 26 38 66 1.33 5 4 20 m/s 05.0 05.8 0.7 K 16 °C 85%
--------P
Az Alt Ra Dec
Venus 281.34128° 13.830998° 9h10m57s 17°44'53"
Mars 346.80466° -19.726053° 4h00m12s 19°52'40"
Jupiter 336.1997° -15.580092° 4h46m07s 21°39'23"
Saturn 67.487755° -25.806301° 23h22m40s -6°16'33"
Uranus 352.40598° -21.13341° 3h37m27s 19°08'28"
Neptune 55.365646° -27.331726° 0h01m22s -1°15'52"
Pluto 115.194885° -8.134696° 20h13m50s -23°11'17"
23 26 42 100 1.25 5 4 20 m/s 04.4 05.0 0.6 K 15 °C 90%
L-------P
Az Alt Ra Dec
Venus 292.15863° 4.465061° 9h11m09s 17°44'01"
Mars 1.8861643° -20.698298° 4h00m19s 19°53'02"
Jupiter 350.562° -18.422335° 4h46m09s 21°39'27"
Saturn 79.92484° -16.281769° 23h22m40s -6°16'36"
Uranus 7.71804° -21.122335° 3h37m28s 19°08'30"
Neptune 68.7318° -18.562338° 0h01m22s -1°15'54"
Pluto 126.10683° 0.19622491° 20h13m49s -23°11'18"
Str 2024-07-24
sunrise: 05:24 sunset: 20:51 moonrise: 22:39 moonset: 08:57 moonphase: 87%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 33 55 100 1.17 5 5 20 m/s 04.4 05.0 0.6 K 14 °C 91%
L----S-NP
Az Alt Ra Dec
Venus 303.4382° -3.7314992° 9h11m21s 17°43'08"
Mars 16.870342° -19.074017° 4h00m26s 19°53'24"
Jupiter 5.3633447° -18.774847° 4h46m12s 21°39'30"
Saturn 91.40723° -6.3892727° 23h22m39s -6°16'39"
Uranus 22.638437° -18.517548° 3h37m28s 19°08'31"
Neptune 80.73062° -8.990226° 0h01m21s -1°15'54"
Pluto 137.81717° 7.1675615° 20h13m49s -23°11'19"
1 45 73 100 1.14 5 4 20 m/s 05.0 05.8 0.7 K 15 °C 89%
L----S-NP
Az Alt Ra Dec
Venus 315.63132° -11.376628° 9h11m34s 17°42'16"
Mars 31.077896° -15.035482° 4h00m33s 19°53'47"
Jupiter 19.909641° -16.598818° 4h46m13s 21°39'34"
Saturn 102.681595° 2.9527442° 23h22m39s -6°16'42"
Uranus 36.569252° -13.606495° 3h37m28s 19°08'31"
Neptune 92.10303° 0.6258011° 0h01m21s -1°15'55"
Pluto 150.5532° 12.931169° 20h13m49s -23°11'20"
2 54 86 98 1.13 5 4 20 m/s 05.0 05.7 0.6 K 15 °C 88%
L--M-SUNP
Az Alt Ra Dec
